A&H

Interesting stat!

Sheffields Finest

Maybe I'm foolish, maybe I'm blind!
Level 7 Referee
Most league wins since the start of 2015/16 At 17th March 2019

98 Man City 19, 23, 32, 24
92 Tranmere 22 ,29, 24, 17
90 Sheffield United 18, 30, 20, 22
88 Tottenham 19, 26, 23, 20
87 Lincoln 16, 30, 20, 21
87 Luton 19, 20, 25, 23
87 Portsmouth 21, 26, 20, 20
82 Liverpool 16, 22, 21, 23
81 Accrington 24, 17, 29, 11
81 Plymouth 24, 26, 19, 12
80 Arsenal 20, 23, 19, 18
80 Chelsea 12, 30, 21, 17

Just think how many Citee should have won if it wasn't for those pesky referees! ;)
 
The Referee Store
Back
Top